Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 889 - 8*10 |
Shape | Rectangular |
Features | Acid Resistant, Crack Resistant, Fire Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Shape | Rectangular |
Features | Crack Resistant, Fire Resistant, Acid Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey-brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Fire Resistant, Crack Resistant, Water Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian marble |
Size | 10*8 - 10*9 |
Shape | Rectangular |
Features | Water Resistant, Acid Resistant, Fire Resistant, Crack Resistant |
Deals Within | Worldwide |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Fire Resistant, Water Resistant, Acid Resistant, Crack Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Color | Beige |
Thickness | 20 mm |
Usage/Application | Flooring |
Brand | Vardhman sagar marbles |
Marble Type | Imported Marble |
Material | Marble |
Unit Size | 8*9 - 8*10 |
Form | Slab |
Water Absorption | no |
Breaking Strength | good |
Style | slab |
Rock Type | hard |
Pattern | linning |
Type | marble |
Hardness | good |
Primary Color | beige |
Available Finish | resin appoxy |
Quantity | 20,000 - 30,000 sqft |
Sofita Beige Italian Marble gives a touch of creative elegance to any environment with its mesmerising veins and distinctive patterns. This beautiful natural stone emanates elegance and sophistication with its unusual veining and irregularly split patterns.
Versatility in Applications: The versatility of Sofita Beige Italian Marble allows it to shine in a wide range of applications. It improves the beauty of any place when used as flooring, wall cladding, counters, or statement pieces. Sofita Beige Marble's distinctive veining and patterns make it ideal for establishing focal points and adding a bit of drama to interior designs.
Enhancing Different Design Types: Because of the distinctive properties of Sofita Beige Italian Marble, it is suited for a wide range of design types. It lends a sense of modernism and sophistication to contemporary environments. It adds a sense of timeless elegance to conventional or classic settings. Sofita Beige Marble is a versatile and innovative material that suits both minimalist and elaborate design trends.
Pricing: Sofita Beige Italian Marble is reasonably priced, often under 200 Rs/sqft, and represents excellent value for its great beauty and artistic appeal. Its enticing veins and patterns provide a sumptuous ambiance while being affordable. You can upgrade your area and experience the aesthetic attraction of Italian marble without breaking the budget with Sofita Beige Marble.
Maintenance: Proper care and upkeep are essential for preserving the beauty of Sofita Beige Italian Marble. Cleaning with a mild, pH-neutral cleaner on a regular basis and mopping up spills promptly will help to keep its lustre. Sealing the marble on a regular basis offers an added layer of protection. You can preserve the life and beauty of your Sofita Beige Marble for years to come by following some simple maintenance practises.
Product Details:
Thickness | 18-20 mm |
Color | red-white |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Fire Resistant, Crack Resistant, Acid Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Crack Resistant, Acid Resistant, Water Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Acid Resistant, Crack Resistant, Water Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Shape | Rectangular |
Features | Crack Resistant, Acid Resistant, Water Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Acid Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Water Resistant, Crack Resistant, Acid Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Acid Resistant, Fire Resistant, Crack Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | light grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Fire Resistant, Water Resistant, Acid Resistant, Crack Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full size |
Brand | Imported marble |
Shape | Rectangular, Square |
Features | Fire Resistant, Crack Resistant, Acid Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | small to full size available |
Brand | Imported marble |
Shape | Square, Rectangular |
Features | Fire Resistant, Water Resistant, Crack Resistant, Acid Resistant |
Deals Within | Worldwide |
Certification | ISO 9001 |
Product Details:
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full Size |
Brand | imported marble |
Shape | Square, Rectangular |
Features | Acid Resistant, Crack Resistant, Water Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian marble |
Shape | Rectangular |
Features | Acid Resistant, Fire Resistant, Crack Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | full size |
Shape | Rectangular |
Features | Water Resistant, Acid Resistant, Crack Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | red-brown |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Fire Resistant, Water Resistant, Crack Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Fire Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Acid Resistant, Fire Resistant, Water Resistant, Crack Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Crack Resistant, Fire Resistant, Acid Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | cream |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Shape | Rectangular |
Features | Water Resistant, Crack Resistant, Acid Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Crack Resistant, Fire Resistant, Water Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Fire Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Ottoman Beige Marble, also known as Aghora Beige, combines subtlety and beauty. This wonderful natural stone lends a bit of sophistication to any area with its subtle beauty, natural simplicity, and delicate patches. In this blog, we will look into Ottoman Beige Marble's appealing features, versatility, and inexpensive pricing, as well as why it is a popular choice for people looking for a refined and timeless appearance.
Embracing Ottoman Beige Marble's Beauty: Ottoman Beige Marble is known for its understated charm and natural simplicity. It emits warmth and tranquilly, providing a quiet ambience, with a neutral beige base colour. This marble has soft patches that offer depth and subtle visual appeal, making it a perfect choice for people looking for an elegant and sophisticated appearance.
Ottoman Beige Marble features a continuous beige tint with no apparent figures or veining. Its simplicity provides versatility in a variety of design approaches, combining effortlessly with varied colour palettes and materials. It is available in standard thickness and provides resilience and strength for a variety of applications, as well as long-lasting beauty.
Patterns and Patches: Ottoman Beige Marble has mild and natural patches that produce a delicate pattern over the stone's surface. These patches offer visual interest without overpowering the overall look. The delicate patterns make each slab distinct, providing a sense of exclusivity while also allowing for creative design possibilities.
Application- Ottoman Beige Marble's versatility allows it to be used in a wide range of applications. This marble adds a touch of luxury to any place, whether it's used for flooring, wall cladding, bathroom surfaces, or kitchen countertops. Because of its timeless elegance, it is appropriate for both contemporary and traditional design styles, providing flexibility and adaptability.
Price: Ottoman Beige Marble is reasonably priced, often costing between 180 and 185 rupees per square foot. This makes it an appealing choice for individuals looking for a touch of luxury and elegance on a budget. Ottoman Beige Marble is an affordable option for a variety of applications due to its high quality, durability, and aesthetic appeal.
Product Details:
Thickness | 20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full size |
Brand | Imported Marble |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Acid Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18 mm |
Color | Beige |
Usage/Application | Flooring |
Marble Type | Imported Marble |
Material | Marble |
Form | Slab |
Finishing | Polished |
Country of Origin | Made in India |
Product Details:
Thickness | 20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full Size |
Brand | Imported Marble |
Shape | Square, Rectangular |
Features | Water Resistant, Fire Resistant, Acid Resistant, Crack Resistant |
Density | 5000Sqft |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full size |
Brand | Imported Marble |
Shape | Square, Rectangular |
Features | Crack Resistant, Fire Resistant, Acid Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Full Size |
Brand | Imported Marble |
Shape | Rectangular |
Features | Fire Resistant, Water Resistant, Crack Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Imported Marble |
Size | Full Size |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Fire Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Country of Origin | Made in India |
Product Details:
Thickness | 18-20 mm |
Color | White |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | 8*9 - 8*10 |
Shape | Rectangular |
Features | Acid Resistant, Crack Resistant, Fire Resistant, Water Resistant |
Density | 20000 - 30000 sqft |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | brown-white |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | italian |
Size | full size |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Fire Resistant, Acid Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | grey-silver |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Acid Resistant, Fire Resistant, Crack Resistant, Water Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 18-20 mm |
Color | White |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Brand | Italian |
Shape | Rectangular |
Features | Crack Resistant, Water Resistant, Acid Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 16 mm |
Color | Beige |
Usage/Application | Flooring |
Marble Type | Imported Marble |
Material | Marble |
Form | Slab |
Finishing | Polished |
Coverage Area | 15,000 sqft |
Grade | A |
Type | IMPORTED MARBLE |
Hardness | 16MM |
Product Details:
Thickness | 20 mm |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | full size |
Brand | Imported Marble |
Shape | Rectangular |
Features | Crack Resistant, Acid Resistant, Water Resistant, Fire Resistant |
Deals Within | PAN India |
Certification | ISO 9001 |
Product Details:
Thickness | 20 mm |
Color | Beige |
Surface Finish | Polished |
Form | Slab |
Usage/Application | Flooring |
Size | Square |
Shape | Square |
Features | Acid Resistant, Water Resistant, Fire Resistant, Crack Resistant |
Density | 3500Sqft |
Deals Within | PAN India |
Certification | ISO 9001 |